Apple iOS still dominates the Mobile Web - Samsung and Sony coming up on the rails
6 Jan 2011 by Mark Gibson
mkodo’s industry leading Intelligent Mobile Platform is one of the major handlers of mobile web and app betting traffic.
There has been much debate over the last year on the rise of Android devices and non-Apple devices in general. What we see is that Apple is still vfery much top of the tree with the iPhone on all metrics with the iPod Touch also a significant contributor.
However, what is clear is that the Android devices (HTC, Samsung and Sony) are making notable advances in terms of page impressions but that this has yet to translate to a propensity to spend (or stake in a betting environment).
The positioning of many of the Android devices within the ‘free upgrade’ sphere does put those devices firmly in competition for Nokia users rather than the high-value Apple users.
Top 10 Devices by Mobile Stake Values
| Rank | Manufacturer | Brand |
|---|---|---|
| 1. | Apple | iPhone |
| 2. | RIM | Blackberry 8520 (Curve) |
| 3. | RIM | Blackberry 9700 (Bold) |
| 4. | Nokia | X6 |
| 5. | RIM | Blackberry 8900 (Curve) |
| 6. | Apple | iPod Touch |
| 7. | Nokia | E71 |
| 8. | Nexus One | |
| 9. | HTC | Desire |
| 10. | Nokia | 5230 |
Top 10 Devices by Mobile Page Impressions
| Rank | Manufacturer | Brand |
|---|---|---|
| 1. | Apple | iPhone |
| 2. | Apple | iPod Touch |
| 3. | HTC | Desire |
| 4. | RIM | Blackberry 9700 (Bold) |
| 5. | Samsung | Galaxy S |
| 6. | RIM | Blackberry 8520 (Curve) |
| 7. | Nexus One | |
| 8. | Sony Ericsson | W995 (Walkman) |
| 9. | Sony Ericsson | X10i (Xperia) |
| 10. | Samsung | Galaxy Apollo |
To receive mkodo's monthly newsletter just click here or follow us on Twitter