Apple iOS still dominates the Mobile Web - Samsung devices growing Android share
2 Mar 2011 by Mark Gibson
mkodo’s industry leading Intelligent Mobile Platform is one of the major handlers of betting traffic on mobile web and Apps.
Much of the 'noise' in Barcelona (at MWC) a couple of weeks ago was generated by Nokia and Microsoft's announcement that Nokia would be utilising Windows Phone 7 for all new devices within a year. Symbian and meego would seem to have had their time.
In the normal scheme of things this would be headline news for a month or two - given that Nokia have a global device share in excess of 40%. However, the industry numbers, borne out by mkodo's own platform metrics, show just how far Nokia have to go to recover their position in the Mobile Web and App space so beloved of advertisers and consumers.
Top 10 Devices by Mobile Stake Values
| Rank | Manufacturer | Brand |
|---|---|---|
| 1. | Apple | iPhone |
| 2. | RIM | Blackberry 9800 (Torch) |
| 3. | Apple | iPod Touch |
| 4. | Apple | iPad |
| 5. | HTC | Desire |
| 6. | Nexus One | |
| 7. | RIM | Blackberry 8520 (Curve) |
| 8. | RIM | Blackberry 9700 (Bold) |
| 9. | Nokia | E71 |
| 10. | Nokia | 5800d (Xpress Music) |
Top 10 Devices by Mobile Page Impressions
| Rank | Manufacturer | Brand |
|---|---|---|
| 1. | Apple | iPhone |
| 2. | Apple | iPod Touch |
| 3. | HTC | Desire |
| 4. | Nexus One | |
| 5. | Samsung | Omnia |
| 6. | RIM | Blackberry 8520 (Curve) |
| 7. | Apple | iPad |
| 8. | RIM | Blackberry 9700 (Bold) |
| 9. | Samsung | Galaxy 5 |
| 10. | Nokia | E71 |
To receive mkodo's monthly newsletter just click here or follow us on Twitter